Patents, Designs and Trademarks
Patents
Product | Patents |
SCP | United States: US 8,834,793, US 10,012,665 European Patent Convention: EP 257 7254, EP 2 546 656 - each with national validation, including in AT, DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736 (with national filings, including in IN and other PCT member states) |
C.SIGHT (and cartridges) | United States: US 8,834,793 US 10,012,665 European Patent Convention: EP 257 7254, EP 2 546 656 - each with national validation, including in AT, DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736 (with national filings, including in IN and other PCT member states) |
F.SIGHT (and cartridges) | United States: US 8,834,793, US 10,012,665 (plus pending: US 17/049,611, US 17/049,608) European Patent Convention: EP 257 7254, EP 2 546 656, EP 3 561 040 - each with national validation, including in AT, DE, ES, GB and other EPC member states (plus pending. EP 19 702 097.7, EP 19 725 028.5) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564 and PCT/EP2019/025118 (each with national filings, including in IN and other PCT member states) |
B.SIGHT (and cartridges) | United States: US 8,834,793, US 10,012,665 (plus pending: US 17/049,611, US 17/049,608) European Patent Convention: EP 257 7254, EP 2 546 656, EP 3 561 040 - each with national validation, including in AT, DE, ES, GB and other EPC member states (plus pending. EP 19 702 097.7, EP 19 725 028.5) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564 and PCT/EP2019/025118 (each with national filings, including in IN and other PCT member states) |
UP.SIGHT | United States: US 8,834,793, US 10,012,665, US 10,871,437 (plus pending: US 17/049,611, US 17/049,608, US 15 629,601) European Patent Convention: EP 257 7254, EP 2 546 656, EP 3 256 839, EP 3 472 627 - each with national validation, including in AT, DE, ES, GB and other EPC member states (plus pending. EP 19 702 097.7, EP 19 725 028.5, EP 17 210 880.5, EP 20 177 483.4) Other jurisdictions: granted or pending equivalents of PCT/JP2011/000736, PCT/EP2019/052564, PCT/EP2019/025118, PCT/EP2016/052849 and PCT/EP2017/064969 (each with national filings, including in IN and other PCT member states) |
EASY.ON cartridges | Other jurisdictions: DE 20 2020 107 533 |
C.WASH (and magnetic plate) | United States: US 10,338,063, US 10,928,387 (plus pending: US 16/243,644, US 17/151,999) European Patent Convention: EP 3 030 353, - with national validation, including in DE, ES, GB, and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2014/066947 (with national filings, including in various PCT member states) C.WASH products are manufactured under a license from Yantai Ausbio Laboratories Co Ltd |
C.BIRD | United States (pending): US 16/604,699, US 16/604,707 European Patent Convention: EP 3 609 995, EP 3 609 617 –each with national validation, including in AT, DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 and PCT/EP2018/059602 (each with national filings, including in AU, IN and other PCT member states) |
S.NEST | United States (pending): US 16/604,699 European Patent Convention: EP 3 609 995 –with national validation, including in AT, DE, ES, GB and other EPC member states Other jurisdictions: granted or pending equivalents of PCT/EP2018/059601 (with national filings, including in AU, IN and other PCT member states) |
I.DOT and I.DOT mini | Germany: DE 10 2007 041 071, DE 10 2016 215 240 United States: US 8,759,113 |
Designs
Product | Designs |
UP.SIGHT | European jurisdictions: EU 008405716-001 to 008405716-006, UK 6148543 to 6148545, CH 146224 |
EASY.ON cartridges | United States: US 29/796,294 (pending) European jurisdictions: EU 008367932-001 to 008367932-009, UK 6143596 to 6143603, CH 146207 |
C.WASH | European jurisdictions: EU 008306443-001 to 008306443-006, UK 90083064430001 to 90083064430006, CH 146153 |
S.NEST and consumables | European jurisdictions: EU 008515845-0001 and EU 008607295-0001 |
I.DOT mini | European jurisdictions: EU 008434930-0001 to 008434930-0004 |
Trademarks
Mark | Trademark Number) |
CYTENA | United States: US 5,415,015 (plus pending: US 90/149,005) European jurisdictions: DE 30 2015 057 325, EU, GB and CH (each via IR 1 300 157 and/or IR 1 565 271), DE 30 2020 004 396, IR 1 565 271 Other jurisdictions: Various countries via IR 1 300 157 and/or IR 1 565 271 (including designations in AU, IN and other jurisdictions), TW 02 080 654 (and pending: TW 109 060 877) |
SINGLE-CELL PRINTER | United States: US 5,784,063 European jurisdictions: EU 016 525 321, GB and CH (each via IR 1 380 440) Other jurisdictions: Various countries via IR 1 380 440 (including designations in IN and other jurisdictions), CA TMA 1 100 872, JP 5 870 142 |
SCP | United States: US 5,630,889 European jurisdictions: EU(GB) and CH (each via IR 1 417 673), DE 30 2017 017 080 Other jurisdictions: Various countries via IR 1 417 673 (including designations in AU, IN and other jurisdictions), CA TMA 1 100 871 |
C.SIGHT | United States: US 5,683,200 European jurisdictions: EU, GB and CH (each via IR 1 383 644), DE 30 2017 008 196 Other jurisdictions: Various countries via IR 1 383 644 (including designations in AU, IN and other jurisdictions), CA TMA 1 100 873 |
F.SIGHT | United States: US 5,952,213 European jurisdictions: EU, GB and CH (each via IR 1 430 805), DE 30 2018 000 132 Other jurisdictions: Various countries via IR 1 430 805 (including designations in AU, IN and other jurisdictions), CA TMA 1 108 569 |
B.SIGHT | United States: US 5,899,559 European jurisdictions: EU, GB and CH (each via IR 1 433 281), DE 30 2018 000 133 Other jurisdictions: Various countries via IR 1 433 281 (including designations in AU, IN and other jurisdictions), CA TMA 1 108 568 |
X.SIGHT | United States: US 5,870,515 European jurisdictions: EU, GB and CH (each via IR 1 432 308), DE 30 2018 005 860 Other jurisdictions: Various countries via IR 1 432 308 (including designations in AU, IN and other jurisdictions), CA 1 918 821-00 (pending) |
UP.SIGHT | United States: US 79/279,295 (pending) European jurisdictions: EU(GB) and CH (each via IR 1 515 867), DE 30 2018 030 639 Other jurisdictions: Various countries via IR 1 515 867 (including designations in AU, CA and other jurisdictions) |
C.WASH | United States: via filed and pending IR 1 603 284 European jurisdictions: EU, GB and CH (each via filed and pending IR 1 603 284), DE 30 2020 114 192.7 (pending) Other jurisdictions: Various countries via filed and pending IR 1 603 284 (including designations in AU, CA, IN and other jurisdictions) |
C.BIRD | United States: US 6,177,125 European jurisdictions: EU(GB) (via IR 1 493 309), DE 30 2018 030 638, DE 30 2019 107 965 Other jurisdictions: Various countries via IR 1 493 309 (including designations in AU, CA, IN and other jurisdictions), CN 1 493 309 (pending), TW 108 039 360 |
S.NEST | European jurisdictions: EU 018 537 573 Other jurisdictions: CN 56714090, CN 56726865, CN 56715866, TW 110 042 679, TW 110 042 680, TW 110 042 681, TW 110 042 682 (all pending) |
DISPENDIX | European jurisdictions: EU 0151 45 881, EU 018 265 469, UK 00 915 145 881 & UK 00 918 265 469 |